Back to Country Profile
Historical Values
Year Value
1993 -15% (1992 est.)
1994 1% (1993)
1995 3.4% (1994 est.)
1996 5.4% (1995 est.)
1997 4.1% (1996 est.)
1998 -6.6% (1997 est.)
1999 -7.3% (1998 est.)
2000 -4.8% (1999 est.)
2001 2.2% (2000 est.)
2002 4.8% (2001 est.)
2003 4.9% (2002 est.)
2004 4.9% (2003 est.)
2005 8.1% (2004 est.)
2006 4.1% (2005 est.)
2007 7.7% (2006 est.)
2008 6% (2007 est.)
2009 7.1% (2008 est.) country comparison to the world: 35 6.2% (2007 est.) 7.9% (2006 est.)
2010 -1.9% (2010 est.) country comparison to the world: 205 -7.1% (2009 est.) 7.1% (2008 est.)
2011 -1.3% (2010 est.) country comparison to the world: 200 -7.1% (2009 est.) 7.3% (2008 est.)
2012 0.9% (2012 est.) country comparison to the world: 167 2.5% (2011 est.) -1.6% (2010 est.)
2013 0.7% (2012 est.) country comparison to the world: 168 2.2% (2011 est.) -1.1% (2010 est.)
2014 3.5% (2013 est.) country comparison to the world: 92 0.6% (2012 est.) 2.3% (2011 est.)
2015 2.9% (2014 est.) | 3.4% (2013 est.) | 0.6% (2012 est.) | country comparison to the world: 133
2016 3.7% (2015 est.) | 3% (2014 est.) | 3.5% (2013 est.) | country comparison to the world: 73
2017 4.8% (2016 est.) | 3.9% (2015 est.) | 3.1% (2014 est.) | country comparison to the world: 42
2018 6.9% (2017 est.) | 4.8% (2016 est.) | 3.9% (2015 est.)
2019 6.9% (2017 est.) | 4.8% (2016 est.) | 3.9% (2015 est.)
2020 4.2% (2019 est.) | 4.54% (2018 est.) | 7.11% (2017 est.)
2021 4.2% (2019 est.) 4.54% (2018 est.) 7.11% (2017 est.)
2022 4.2% (2019 est.) 4.54% (2018 est.) 7.11% (2017 est.)
2023 5.1% (2021 est.) -3.68% (2020 est.) 3.85% (2019 est.)
2024 2.15% (2023 est.) 4.11% (2022 est.) 5.71% (2021 est.) note: annual GDP % growth based on constant local currency
2025 0.8% (2024 est.) 2.4% (2023 est.) 4% (2022 est.) note: annual GDP % growth based on constant local currency